Our parts keep the world moving
5325-00-001-4999 through 5325-00-134-3186 |
||||
Parts listed on this page: PANEL FASTENER INSERT FASTENERS 5325-00-001-4999, 5325-00-010-7633, 5325-00-012-2563, 5325-00-013-1364, 5325-00-013-1370, 5325-00-013-1378, 5325-00-013-1728, 5325-00-013-1734, 5325-00-013-1805, 5325-00-015-1408, 5325-00-023-9207, 5325-00-023-9276, 5325-00-018-2311, 5325-00-018-2323, 5325-00-024-3101, 5325-00-024-3107, 5325-00-022-3125, 5325-00-022-7700, 5325-00-023-6011, 5325-00-034-4115, 5325-00-132-6926, 5325-00-132-7650, 5325-00-133-2095, 5325-00-133-2096, 5325-00-134-3186 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5325-00-001-4999 | INSERT, PANEL FASTENER | |||
| 5325-00-010-7633 | INSERT, PANEL FASTENER | MATERIAL | STEEL COMP 1006 OR STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OR STEEL COMP 1021 OR STEEL COMP 1022 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OR STEEL COMP 1040 OVERALL | |
| 5325-00-012-2563 | INSERT, PANEL FASTENER | |||
| 5325-00-013-1364 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-013-1370 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-013-1378 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-013-1728 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY OVERALL | |
| 5325-00-013-1734 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 6061 EYELET ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-013-1805 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY OVERALL | |
| 5325-00-015-1408 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-023-9207 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 6061 EYELET ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-023-9276 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 6061 EYELET ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-018-2311 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 6061 EYELET ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-018-2323 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY 6061 EYELET ALUMINUM ALLOY 2024 OVERALL | |
| 5325-00-024-3101 | INSERT, PANEL FASTENER | SURFACE TREATMENT | CADMIUM OVERALL | |
| 5325-00-024-3107 | INSERT, PANEL FASTENER | SPECIAL FEATURES | ANODIZED MIL-A-8625.0.623 IN. MIN O/A LG. 0.560 IN. MIN O/ DIA. INSTALLATION HOLE SIZE 0.561 IN. MIN 0.566 IN. MAX.MOLDED INSRT FOR SANDWICH PANELS | |
| 5325-00-022-3125 | INSERT, PANEL FASTENER | MATERIAL | STEEL OVERALL | |
| 5325-00-022-7700 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY OVERALL | |
| 5325-00-023-6011 | INSERT, PANEL FASTENER | MATERIAL | STEEL OVERALL | |
| 5325-00-034-4115 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY OVERALL | |
| 5325-00-132-6926 | INSERT, PANEL FASTENER | MATERIAL | STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OR STEEL COMP 1021 OR STEEL COMP 1022 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OR STEEL COMP 1040 OVERALL | |
| 5325-00-132-7650 | INSERT, PANEL FASTENER | MATERIAL | STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OR STEEL COMP 1021 OR STEEL COMP 1022 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OR STEEL COMP 1040 OVERALL | |
| 5325-00-133-2095 | INSERT, PANEL FASTENER | MATERIAL | STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OR STEEL COMP 1021 OR STEEL COMP 1022 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OR STEEL COMP 1040 OVERALL | |
| 5325-00-133-2096 | INSERT, PANEL FASTENER | MATERIAL | STEEL COMP 1137 OVERALL | |
| 5325-00-134-3186 | INSERT, PANEL FASTENER | MATERIAL | ALUMINUM ALLOY OVERALL | |
| 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32 32 33 33 34 34 35 35 36 36 37 37 38 38 39 39 40 40 41 41 42 42 43 43 44 44 45 45 46 46 47 47 48 48 49 49 50 50 51 51 52 52 53 53 54 54 55 55 56 56 57 57 58 58 59 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68 68 69 69 70 70 71 71 72 72 73 73 74 74 75 75 76 76 77 77 78 78 79 79 80 80 81 81 82 82 83 83 84 84 85 85 86 86 87 87 88 88 89 89 90 90 91 91 92 92 93 93 94 94 95 95 96 96 97 97 98 98 99 99 100 100 >>> | ||||
Industry Resources | Site Map | Contact Us

