5330-00-006-0902 through 5330-00-018-0728 NONMETALLIC SPECIAL SHAPED SECTION SEAL FASTENERS |
Parts listed on this page: NONMETALLIC SPECIAL SHAPED SECTION SEAL FASTENERS 5330-00-006-0902, 5330-00-001-1260, 5330-00-001-1961, 5330-00-008-5787, 5330-00-003-4302, 5330-00-003-9610, 5330-00-004-1482, 5330-00-004-3259, 5330-00-010-5415, 5330-00-010-6772, 5330-00-005-0027, 5330-00-005-0028, 5330-00-012-4072, 5330-00-014-7704, 5330-00-015-1468, 5330-00-015-1469, 5330-00-005-8541, 5330-00-016-3815, 5330-00-016-3816, 5330-00-026-2210, 5330-00-026-7929, 5330-00-017-9979, 5330-00-017-9980, 5330-00-026-9813, 5330-00-018-0728
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5330-00-006-0902,5330-00-001-1260,5330-00-001-1961,5330-00-008-5787 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5330-00-006-0902 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER OVERALL |
5330-00-001-1260 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | III END ITEM IDENTIFICATION | PCCN K341 |
5330-00-001-1961 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-008-5787 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | CONSTRUCTION | SOLID |
5330-00-003-4302 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-003-9610 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-004-1482 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MATERIAL WILL BE IN ACCORDANCE WITH NAVICP MECH; ACTIVITY HX QUALITY CONTROL, MANUFACTURING AND TESTING SPECIFICATIONS. |
5330-00-004-3259 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | CONSTRUCTION | SOLID |
5330-00-010-5415 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-010-6772 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OR RUBBER CHLOROPRENE CLASS CR OVERALL |
5330-00-005-0027 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER POLYACRYLATE-ACRYLONITRILE CLASS ANM CORE PLASTIC POLYETHYLENE TEREPHTHALATE JACKET |
5330-00-005-0028 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SILICONE CLASS Q CORE PLASTIC POLYETHYLENE TEREPHTHALATE JACKET |
5330-00-012-4072 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | ALUMINUM ALLOY 2024 INTERNALLY MOLDED-IN REINFORCEMENT COTTON AND RUBBER SILICONE CLASS Q OVERALL |
5330-00-014-7704 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-015-1468 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | ALUMINUM ALLOY 2024 INTERNALLY MOLDED-IN REINFORCEMENT COTTON AND RUBBER SILICONE CLASS Q OVERALL |
5330-00-015-1469 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | ALUMINUM ALLOY 2024 INTERNALLY MOLDED-IN REINFORCEMENT COTTON AND RUBBER SILICONE CLASS Q OVERALL |
5330-00-005-8541 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6855,GR 60 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
5330-00-016-3815 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | | |
5330-00-016-3816 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | | |
5330-00-026-2210 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
5330-00-026-7929 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SYNTHETIC OVERALL |
5330-00-017-9979 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | GLASS FIBER OVERALL |
5330-00-017-9980 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | GLASS FIBER OVERALL |
5330-00-026-9813 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | MATERIAL | RUBBER SILICONE CLASS Q OVERALL |
5330-00-018-0728 | SEAL, NONMETALLIC SPECIAL SHAPED SECTION | | |
|
1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32 32 33 33 34 34 35 35 36 36 37 37 38 38 39 39 40 40 41 41 42 42 43 43 44 44 45 45 46 46 47 47 48 48 49 49 50 50 51 51 52 52 53 53 54 54 55 55 56 56 57 57 58 58 59 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68 68 69 69 70 70 71 71 72 72 73 73 74 74 75 75 76 76 77 77 78 78 79 79 80 80 81 81 82 82 83 83 84 84 85 85 86 86 87 87 88 88 89 89 90 90 91 91 92 92 93 93 94 94 95 95 96 96 97 97 98 98 99 99 100 100 >>>
|