| Part number | Description | Category | Details |
5306-00-008-5026 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 1/2-20,UNJF,CLASS 3A,RH,0.520 IN. NOM LG,FASTENER LG 3.115 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.250 IN. MIN,0.265 IN. MAX H,0.741 IN. MIN,TO 0.752 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.125 IN. NOM LG,0.4988 IN. MIN TO 0.4995 IN. MAX DIA |
5306-00-008-5027 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 1/2-20 UNJF,CLASS 3A,RH,0.520 IN. NOM LG,FASTENER LG 3.178 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS 5643 17-4PH,SPRINGS CRES AMS 5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.250 IN. MIN,0.265 IN. MAX H,0.741 IN. MIN,TO 0.752 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.188 IN. NOM LG,0.4988 IN. MIN TO 0.4995 IN. MAX DIA |
5306-00-008-5028 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 1/2-20,UNJF,CLASS 3A,RH,0.520 IN. NOM LG,FASTENER LG 3.365 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.250 IN. MIN,0.265 IN. MAX H,0.741 IN. MIN,TO 0.752 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.375 IN. NOM LG,0.4988 IN. MIN TO 0.4995 IN. MAX DIA |
5306-00-008-5029 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 5/8-18,UNJF,CLASS 3A,RH,0.582 IN. NOM LG,FASTENER LG 3.494 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.312 IN. MIN,0.327 IN. MAX H,0.928 IN. MIN,TO 0.940 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.375 IN. NOM LG,0.6233 IN. MIN TO 0.6240 IN. MAX DIA |
5306-00-008-5030 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 3/8-24,UNJF,CLASS 3A,RH,0.454 IN. NOM LG,FASTENER LG 2.799 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD,0.188 IN. MIN,0.203 IN. MAX H,0.553 IN. MIN,TO 0.564 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 1.938 IN. NOM LG,0.3738 IN. MIN TO 0.3745 IN. MAX DIA |
5306-00-008-5032 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 5/8-18,UNJF,CLASS 3A,RH,0.582 IN. NOM LG,FASTENER LG 3.619 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.312 IN. MIN,0.327 IN. MAX H,0.928 IN. MIN,TO 0.940 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.500 IN. NOM LG,0.6233 IN. MIN TO 0.6240 IN. MAX DIA |
5306-00-008-5034 | BOLT, SELF-RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 3/4-16,UNJF,CLASS 3A,RH,0.686 IN. NOM LG,FASTENER LG 3.230 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.375 IN. MIN,0.390 IN. MAX H,1.052 IN. MIN,TO 1.064 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 1.938 IN. NOM LG,0.7483 IN. MIN TO 0.7490 IN. MAX DIA |
5306-00-008-5035 | BOLT, SELF-RETAININ | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 3/4-16,UNJF,CLASS 3A,RH,0.686 IN. NOM LG,FASTENER LG 3.730 IN. NOM,BOLT STEEL,MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6098 OR STEEL MIL-S-8503,PAWL CRES AMS5643 17-4PH,SPRINGS CRES AMS5673 17-7PH,PIN AND PLUGS CRES QQ-S-764,TYPE 303,BOLT CADMIUM,QQ-P-416 TYPE 2 CLASS 3,PAWL,SPRINGS,PIN AND PLUGS PASSIVATE,QQ-P-35,METALLIC HARDNESS RATING BOLT,ROCKWELL C36 TO C40,PAWL ROCKWELL C35 TO C39,SPRINGS ROCKWELL C40 TO C39,SPRINGS ROCKWELL C40 TO C45,MIN TS RATING BOLT 160000 PSI,DISHED HEX HEAD 0.375 IN. MIN,0.390 IN. MAX H,1.052 IN. MIN,TO 1.064 IN. MAX W BETWEEN FLATS,RETAINING FEATURE /PAWL/LOCATED IN PILOT,GRIP DIM 2.438 IN. NOM LG,0.7483 IN. MIN TO 0.7490 IN. MAX DIA |
5306-00-008-5703 | BOLT, INTERNALLY RELIEVED BODY | THREAD SERIES DESIGNATOR | UNJF |
5306-00-008-5972 | BOLT, SPECIAL | | |
5306-00-008-5976 | BOLT, SPECIAL | | |
5306-00-008-7899 | BOLT, EXTERNALLY RELIEVED BODY | | |
5306-00-008-8615 | BOLT, SPECIAL | | |
5306-00-008-8621 | BOLT, SPECIAL | | |
5306-00-008-8625 | BOLT, SPECIAL | | |
5306-00-008-8763 | BOLT, SPECIAL | | |
5306-00-008-8853 | BOLT, SELF RETAINING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | THD DATA 5/16-24,UNJF,3A,RH,0.465 IN. MIN,0.480 IN. MAX LG,FASTENER LG,1.705 IN. MIN,1.715 IN. MAX,MATERIAL AND LOCATION BOLT,STEEL MIL-S-5000 OR STEEL MIL-S-5626 OR STEEL MIL-S-6049 OR STEEL MIL-S-6758 OR STEEL MIL-S-8503,RETAINING ELEMENT STEEL AMS5643 17-4PH OR STEEL AMS5644 17-7PH OR STEEL AMS 5673,17-7PH OR STEEL QQ-S-763 CLASS 440C,SURFACE TREATMENT AND LOCATION BOLT CADMIUM,QQ-P-416,TYPE 2 CLASS 2,RETAINING ELEMENT PASSIVATE,QQ-P-35 METALLIC HARDNESS RATING,ROCKWELL C36 TO C41,HEAD STYLE HAX,HEAD DIM 0.157 IN. MIN,0.172 IN. MAX H,0.492 IN. MIN,0.502 IN. MAX W BETWEEN FLATS,RETAINING FEATURE IMPEDENCE ELEMENT IN SHANK,FINISHED HEAD,GRIP LG 1.105 IN. MIN,1.115 IN. MAX LG,GRIP DIA 0.3108 IN. MIN,0.3117 IN. MAX,MICROINCH FINISH AND LOCATION,BEARING SURFACE HEAD AND GRIP 63,THD AND TOP OF HEAD 125 |
5306-00-008-8971 | BOLT, INTERNALLY RELIEVED BODY | THREAD SERIES DESIGNATOR | UNJF |
5306-00-008-8987 | BOLT, EXTERNALLY RELIEVED BODY | THREAD SERIES DESIGNATOR | UNJF |
5306-00-008-9086 | | | |
5306-00-008-9087 | | | |
5306-00-008-9218 | | | |
5306-00-009-0587 | BOLT SPECIAL | | |
5306-00-009-3895 | | | |
5306-00-009-5138 | BOLT, SPECIAL | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|